Sign In | Join Free | My carsrow.com |
|
Place of Origin : shandong
Brand Name : leadingmetals
Certification : ISO9000
Model Number : ER5183
materia : aluminum&magnesium
MOQ : 100 Kilogram/Kilograms
Price : at latest price
Packaging Details : 6kg/ Spool(D300),2kg/Spool(D200),0.5kg/Spool(D100)
Delivery Time : 20 days after confirmation
Payment Terms : T/T,L/C
Supply Ability : 1000Tons/100Tons per month
mig/tig welding wire:
E5183
diameter:0.8-4.00mm
Mig aluminum welding wire
ITEM NO. | SPEC. | PACKING |
ER1060 | MIG:0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.4mm | 0.5kg/carton 2.0kg/carton 7kg/carton |
ER4043 | MIG:0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.4mm | 0.5kg/carton 2.0kg/carton 7kg/carton |
ER5356 | MIG:0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.4mm | 0.5kg/carton 2.0kg/carton 7kg/carton |
ER4047 | MIG:0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.4mm | 0.5kg/carton 2.0kg/carton 7kg/carton |
ER5183 | MIG:0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.4mm | 0.5kg/carton 2.0kg/carton 7kg/carton |
ER5556 | MIG:0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.4mm | 0.5kg/carton 2.0kg/carton 7kg/carton |
ER70S-6 | MIG:0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.4mm | 5kg/carton 15kg/carton 250kg/barrel |
http://aluminiumaker.en.alibaba.com/
![]() |
ER5183al welding wire Images |